
DPF Condition Analyser
A breakthrough in DPF analysis! Effectively check the health of a DPF with this unique device which determines the health of the DPF and whether an on-car or off-car service should be carried out to recify the carbon build-up.
| Dimensions | 520mm H x 650mm W x 280mm D(including sample hose).Stand footprint 270mm x 270mm |
| Weight | 8.13 kilos |
| Stand Height Adjustment | 150mm – 450mm |
| Sample Hose | 500mm long x 30mm diameter J20 R3 rubber.500mm extension with coupler |
| CouplerAmbient Operating Temperature | 0° C – 40° C. |
| Operation Principle | Measurement of Particle matter Using light scattering |
| Current Consumption | 4A at 12V DC maximum. Average current is largely determined by ambient temperature |
| Particle Size Range | 0.30μm to >10μm Sensitivity is reduced by 50% at 0.30μm |
| Sensor Life | Approximately 1500+tests. Sensor life is dependent on cumulative exposure |
| CUser controls | START button |
- Effortless efficiency test of DPF at idle
- Tool can be operated via free app for tablet or smartphone
- Provide evidence of working efficiency
- Test and measure impact of on-car/off-car services
- Test a vehicle in under a minute
- Store all test Data
- Single user operation



